The Reporter Index
From CometWiki
(8 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
|[[BREAK]] command | |[[BREAK]] command | ||
- | |#CFILES (data dictionary) <br> | + | |#[[CFILES]] (data dictionary) <br> |
- | Column totals<br> | + | [[Column totals]]<br> |
- | Comma-delimited output file<br> | + | [[Comma-delimited]] output file<br> |
- | Comment character (!)<br> | + | Comment character ([[!]])<br> |
- | Creating new reports<br> | + | Creating [[new reports]]<br> |
|Data dictionary (#CFILES)<br> | |Data dictionary (#CFILES)<br> | ||
[[DEFINE]] command <br> | [[DEFINE]] command <br> | ||
[[DEFINEFILE]] command<br> | [[DEFINEFILE]] command<br> | ||
- | DELIMITER IS parameter (PRINTER command)<br> | + | DELIMITER IS parameter ([[PRINTER]] command)<br> |
[[DICTIONARY]] command<br> | [[DICTIONARY]] command<br> | ||
Display-length parameter ([[DEFINE]] command)<br> | Display-length parameter ([[DEFINE]] command)<br> | ||
Line 23: | Line 23: | ||
Field title (see [[DEFINE]] command)<br> | Field title (see [[DEFINE]] command)<br> | ||
[[FOOTER]] command<br> | [[FOOTER]] command<br> | ||
- | |Grand | + | |Grand [[total]]s<br> |
|[[HEADER]] command<br> | |[[HEADER]] command<br> | ||
Header record in comma-delimited output file<br> | Header record in comma-delimited output file<br> | ||
Hex constants<br> | Hex constants<br> | ||
- | HTML output (see PRINTER command)<br> | + | HTML output (see [[PRINTER]] command)<br> |
|[[INDENT]] command<br> | |[[INDENT]] command<br> | ||
- | INPUT command<br> | + | [[INPUT]] command<br> |
|- | |- | ||
|[[KEYRANGE]] command<br> | |[[KEYRANGE]] command<br> | ||
Line 39: | Line 39: | ||
Logical operators<br> | Logical operators<br> | ||
|[[MARGIN]] command<br> | |[[MARGIN]] command<br> | ||
- | Multiple report specifications<br> | + | [[END|Multiple report specifications]]<br> |
- | |NEWPAGE parameter (in BREAK command) | + | |NEWPAGE parameter (in [[BREAK]] command) |
[[NOHEADINGS]] command<br> | [[NOHEADINGS]] command<br> | ||
|- | |- | ||
- | |Output (see PRINTER command)<br> | + | |Output (see [[PRINTER]] command)<br> |
|Primary file<br> | |Primary file<br> | ||
[[PRINT]] command<br> | [[PRINT]] command<br> |
Latest revision as of 13:29, 6 June 2009
BREAK command | #CFILES (data dictionary) Column totals | Data dictionary (#CFILES) DEFINE command | Editing your reports Edit masks |
FAQ | Grand totals | HEADER command Header record in comma-delimited output file | INDENT command INPUT command |
KEYRANGE command KEYNAME command | LAUNCH command LINES command | MARGIN command | NEWPAGE parameter (in BREAK command)
NOHEADINGS command |
Output (see PRINTER command) | Primary file | Range of input records (KEYRANGE) Relational operators | SAVESOURCE command SELECTING command |
Reporter Temporary Workfiles TOTAL command Text file output | USING command | Virtual fields (DEFINE command) | WORKDIR command |