KBC demo app
From CometWiki
(Difference between revisions)
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | The KBC demo app is a example of an invoicing program done using the Comet Mobile API. For those of you who missed the demo at the 2013 Comet Users' Meeting in San Diego, here are a few screenshots. | + | The KBC demo app is a example of an invoicing program done using the Comet Mobile API for IB programming on the iPad. For those of you who missed the demo at the 2013 Comet Users' Meeting in San Diego, here are a few screenshots. You can download KBC.zip with the files for the demo here [[http://www.signature.net/download/mobile/KBC.zip]]. This includes the IB sources for the programs. If you'd like to install the demo on your own CometAnywhere host check out KBCreadme.txt [[http://wiki.signature.net/images/7/72/KBCreadme.txt]]in the .zip. |
- | [[Image: | + | [[Image:Menu.PNG|900px]] |
<hr> | <hr> | ||
- | [[Image: | + | [[Image:Invoice.PNG|900px]] |
<hr> | <hr> | ||
- | [[Image: | + | [[Image:Preview.PNG|900px]] |
<hr> | <hr> | ||
- | + | [[Image:BarGraph.JPG|900px]] | |
- | + | <hr> | |
- | + |
Latest revision as of 18:09, 12 May 2014
The KBC demo app is a example of an invoicing program done using the Comet Mobile API for IB programming on the iPad. For those of you who missed the demo at the 2013 Comet Users' Meeting in San Diego, here are a few screenshots. You can download KBC.zip with the files for the demo here [[1]]. This includes the IB sources for the programs. If you'd like to install the demo on your own CometAnywhere host check out KBCreadme.txt [[2]]in the .zip.