Printing passwords
From CometWiki
(15 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
{| Border=1 | {| Border=1 | ||
- | |PASSWORD | | | | + | |PASSWORD |
- | | | + | |NAME |
- | |D01:DSK |D02:REL |D03:UTL |D04: |D05: |D06: |D07: |D08: |D09: |D10: |- | + | |PROGRAM |
- | D11: D12: D13: D14: D15: D16: D17: D18: D19: D20: | + | |- |
- | D21: D22: D23: D24: D25: D26: D27: D28: D29: D30: | + | |BOB |
- | D31: D32: D33: D34: D35: D36: D37: D38: D39: D40: | + | |BOB JONES |
- | D41: D42: D43: D44: D45: D46: D47: D48: D49: D50: | + | |N |
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| Border=1 | ||
+ | |D01:DSK | ||
+ | |D02:REL | ||
+ | |D03:UTL | ||
+ | |D04:DMW | ||
+ | |D05:WDL | ||
+ | |D06:DLG | ||
+ | |D07:PRG | ||
+ | |D08:UTR | ||
+ | |D09:MTB | ||
+ | |D10:DEV | ||
+ | |- | ||
+ | |D11: | ||
+ | |D12: | ||
+ | |D13: | ||
+ | |D14: | ||
+ | |D15: | ||
+ | |D16: | ||
+ | |D17: | ||
+ | |D18: | ||
+ | |D19: | ||
+ | |D20: | ||
+ | |- | ||
+ | |D21: | ||
+ | |D22: | ||
+ | |D23: | ||
+ | |D24: | ||
+ | |D25: | ||
+ | |D26: | ||
+ | |D27: | ||
+ | |D28: | ||
+ | |D29: | ||
+ | |D30: | ||
+ | |- | ||
+ | |D31: | ||
+ | |D32: | ||
+ | |D33: | ||
+ | |D34: | ||
+ | |D35: | ||
+ | |D36: | ||
+ | |D37: | ||
+ | |D38: | ||
+ | |D39: | ||
+ | |D40: | ||
+ | |- | ||
+ | |D41: | ||
+ | |D42: | ||
+ | |D43: | ||
+ | |D44: | ||
+ | |D45: | ||
+ | |D46: | ||
+ | |D47: | ||
+ | |D48: | ||
+ | |D49: | ||
+ | |D50: | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| Border=1 | ||
+ | |PASSWORD | ||
+ | |NAME | ||
+ | |PROGRAM | ||
+ | |- | ||
+ | |Jane | ||
+ | |Davis | ||
+ | |N | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| Border=1 | ||
+ | |D01:DSK | ||
+ | |D02:REL | ||
+ | |D03:UTL | ||
+ | |D04:PRG | ||
+ | |D05:DEV | ||
+ | |D06:DLG | ||
+ | |D07:WDL | ||
+ | |D08:UTR | ||
+ | |D09:MTB | ||
+ | |D10:DMW | ||
+ | |- | ||
+ | |D11: | ||
+ | |D12: | ||
+ | |D13: | ||
+ | |D14: | ||
+ | |D15: | ||
+ | |D16: | ||
+ | |D17: | ||
+ | |D18: | ||
+ | |D19: | ||
+ | |D20: | ||
+ | |- | ||
+ | |D21: | ||
+ | |D22: | ||
+ | |D23: | ||
+ | |D24: | ||
+ | |D25: | ||
+ | |D26: | ||
+ | |D27: | ||
+ | |D28: | ||
+ | |D29: | ||
+ | |D30: | ||
+ | |- | ||
+ | |D31: | ||
+ | |D32: | ||
+ | |D33: | ||
+ | |D34: | ||
+ | |D35: | ||
+ | |D36: | ||
+ | |D37: | ||
+ | |D38: | ||
+ | |D39: | ||
+ | |D40: | ||
+ | |- | ||
+ | |D41: | ||
+ | |D42: | ||
+ | |D43: | ||
+ | |D44: | ||
+ | |D45: | ||
+ | |D46: | ||
+ | |D47: | ||
+ | |D48: | ||
+ | |D49: | ||
+ | |D50: | ||
+ | |- | ||
+ | |} | ||
- | + | {| Border=1 | |
- | + | |PASSWORD | |
- | + | |NAME | |
- | + | |PROGRAM | |
- | + | |- | |
- | + | |Reports | |
- | + | |Master Password for Reports | |
- | + | |N | |
- | D01: | + | |- |
- | + | |} | |
- | + | ||
- | + | {| Border=1 | |
- | + | |D01:DSK | |
- | + | |D02:REL | |
- | + | |D03:UTR | |
- | + | |D04:PRG | |
- | D11: D12: D13: D14: D15: D16: D17: D18: D19: D20: | + | |D05:DEV |
- | D21: D22: D23: D24: D25: D26: D27: D28: D29: D30: | + | |D06:DLG |
- | D31: D32: D33: D34: D35: D36: D37: D38: D39: D40: | + | |D07:WDL |
- | D41: D42: D43: D44: D45: D46: D47: D48: D49: D50: | + | |D08:UTR |
- | + | |D09:MTB | |
- | + | |D10:DMW | |
+ | |- | ||
+ | |D11: | ||
+ | |D12: | ||
+ | |D13: | ||
+ | |D14: | ||
+ | |D15: | ||
+ | |D16: | ||
+ | |D17: | ||
+ | |D18: | ||
+ | |D19: | ||
+ | |D20: | ||
+ | |- | ||
+ | |D21: | ||
+ | |D22: | ||
+ | |D23: | ||
+ | |D24: | ||
+ | |D25: | ||
+ | |D26: | ||
+ | |D27: | ||
+ | |D28: | ||
+ | |D29: | ||
+ | |D30: | ||
+ | |- | ||
+ | |D31: | ||
+ | |D32: | ||
+ | |D33: | ||
+ | |D34: | ||
+ | |D35: | ||
+ | |D36: | ||
+ | |D37: | ||
+ | |D38: | ||
+ | |D39: | ||
+ | |D40: | ||
+ | |- | ||
+ | |D41: | ||
+ | |D42: | ||
+ | |D43: | ||
+ | |D44: | ||
+ | |D45: | ||
+ | |D46: | ||
+ | |D47: | ||
+ | |D48: | ||
+ | |D49: | ||
+ | |D50: | ||
+ | |- | ||
+ | |} | ||
+ | |||
( END OF LIST ) | ( END OF LIST ) | ||
Line 52: | Line 228: | ||
- | + | ||
- | + | {| Border=1 | |
- | + | | | |
- | PASSWORD | + | | C O M E T P A S S W O R D L I S T I N G |
- | ================================================================================ | + | | PAGE: 1 |
- | BOB BOB JONES | + | | |
- | JANE JANE DAVIS ZMENU PRG N | + | |- |
- | REPORTS MASTER PASSWORD FOR REPORTS QREPORT UTR N | + | |PASSWORD . |
- | + | |NAME . | |
+ | |PROGRAM | ||
+ | |DIR | ||
+ | |ACC | ||
+ | |- | ||
+ | |======================== | ||
+ | |============================================== | ||
+ | |============ | ||
+ | |======== | ||
+ | |==== | ||
+ | |- | ||
+ | |BOB | ||
+ | |BOB JONES | ||
+ | | | ||
+ | | | ||
+ | |N | ||
+ | |- | ||
+ | |JANE | ||
+ | |JANE DAVIS | ||
+ | |ZMENU | ||
+ | |PRG | ||
+ | |N | ||
+ | |- | ||
+ | |REPORTS | ||
+ | |MASTER PASSWORD FOR REPORTS | ||
+ | |QREPORT | ||
+ | |UTR | ||
+ | |N | ||
+ | |- | ||
+ | |} | ||
( END OF LIST ) | ( END OF LIST ) |
Latest revision as of 13:11, 23 May 2009
Printing a Password
When you select the P option to print a list of passwords records, the following prompt is displayed:
CHANGE PRINTER OR PRESS <TAB> TO ACCEPT: LP1
Type the name of the printer to be used for the password report and press Enter. To select the default printer (LP1), press the TAB key. The following prompt will then be displayed:
INCLUDE DIRECTORY ACCESS LIST? (Y/N)
To include a list of all the directories accessed by each password type Y and press TAB. To print a short report without the list of directories, type N (the default option) and press Enter.
Here are samples of the reports produced by this program. The first report shows all passwords in the system password file in ASCII (alphabetical) order, and also includes the user's name, program-to-run, ACCESS flag, and list of directories to be accessed by each password. The second report does not include the list of directories accessed by each password.
PASSWORD | NAME | PROGRAM |
BOB | BOB JONES | N |
D01:DSK | D02:REL | D03:UTL | D04:DMW | D05:WDL | D06:DLG | D07:PRG | D08:UTR | D09:MTB | D10:DEV |
D11: | D12: | D13: | D14: | D15: | D16: | D17: | D18: | D19: | D20: |
D21: | D22: | D23: | D24: | D25: | D26: | D27: | D28: | D29: | D30: |
D31: | D32: | D33: | D34: | D35: | D36: | D37: | D38: | D39: | D40: |
D41: | D42: | D43: | D44: | D45: | D46: | D47: | D48: | D49: | D50: |
PASSWORD | NAME | PROGRAM |
Jane | Davis | N |
D01:DSK | D02:REL | D03:UTL | D04:PRG | D05:DEV | D06:DLG | D07:WDL | D08:UTR | D09:MTB | D10:DMW |
D11: | D12: | D13: | D14: | D15: | D16: | D17: | D18: | D19: | D20: |
D21: | D22: | D23: | D24: | D25: | D26: | D27: | D28: | D29: | D30: |
D31: | D32: | D33: | D34: | D35: | D36: | D37: | D38: | D39: | D40: |
D41: | D42: | D43: | D44: | D45: | D46: | D47: | D48: | D49: | D50: |
PASSWORD | NAME | PROGRAM |
Reports | Master Password for Reports | N |
D01:DSK | D02:REL | D03:UTR | D04:PRG | D05:DEV | D06:DLG | D07:WDL | D08:UTR | D09:MTB | D10:DMW |
D11: | D12: | D13: | D14: | D15: | D16: | D17: | D18: | D19: | D20: |
D21: | D22: | D23: | D24: | D25: | D26: | D27: | D28: | D29: | D30: |
D31: | D32: | D33: | D34: | D35: | D36: | D37: | D38: | D39: | D40: |
D41: | D42: | D43: | D44: | D45: | D46: | D47: | D48: | D49: | D50: |
( END OF LIST )
C O M E T P A S S W O R D L I S T I N G | PAGE: 1 | |||
PASSWORD . | NAME . | PROGRAM | DIR | ACC |
======================== | ============================================== | ============ | ======== | ==== |
BOB | BOB JONES | N | ||
JANE | JANE DAVIS | ZMENU | PRG | N |
REPORTS | MASTER PASSWORD FOR REPORTS | QREPORT | UTR | N |
( END OF LIST )