Sand box1
From CometWiki
(Difference between revisions)
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Image:SIGN.JPG]]Remember that Image names are CASE SENsitIVE. We are on Linux! | + | [[Image:SIGN.JPG]]Remember that Image names are CASE SENsitIVE. We are on Linux! -- this is SIGN.JPG |
- | [[Image:sign.jpg|400px]] | + | [[Image:sign.jpg|400px]] And this is sign.jpg |
+ | |||
+ | |||
+ | ---- | ||
+ | The size of the images can be reduced and enlarged by specifying with px. You can either specify its width or width and height. In the latter case the image will keep its original aspect ratio: either the width or the height will be equal to the specified maximum, whichever allows the other to be <= the maximum. | ||
+ | |||
+ | [[Image:sign.jpg|200x300px]]Image:sign.jpg|200x300px | ||
+ | |||
+ | ---- | ||
+ | The location of the image within the page can be specified as 'right', 'left', 'center' or 'none'. Once specified, you can not align the images horizontally, unless you use other markups such as those for a table. | ||
+ | |||
+ | [[Image:sign.jpg|200x300px|left]]Image:sign.jpg|200x300px|left | ||
+ | <p> | ||
+ | ---- | ||
+ | [[Image:sign.jpg|200x300px|center]]Image:sign.jpg|200x300px|center | ||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Image:sign.jpg|200x300px|right]]Image:sign.jpg|200x300px|right | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Image:sign.jpg|200x300px|none]]Image:sign.jpg|200x300px|none | ||
+ | |||
+ | |||
+ | ---- | ||
+ | If you use the "frame" option the image will not be scaled, and size specifiers will be invalid. | ||
+ | [[Image:SIGN.JPG|200x300px|frame|Coffee Anyone?]]Image:SIGN.JPG|200x300px|frame|Coffee Anyone? | ||
+ | |||
+ | |||
+ | |||
+ | {| Border=1 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''North''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''♠''' | ||
+ | |A K Q | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''♥''' | ||
+ | |T74 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♦ | ||
+ | |J93 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♣ | ||
+ | |9 5 3 2 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''West''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |'''East''' | ||
+ | |- | ||
+ | |||
+ | |♠ | ||
+ | |7 8 5 4 3 | ||
+ | | | ||
+ | | | ||
+ | |♠ | ||
+ | |64 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |♥ | ||
+ | |A K Q J T | ||
+ | | | ||
+ | | | ||
+ | |♥ | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |♦ | ||
+ | |JT97 | ||
+ | | | ||
+ | | | ||
+ | |♦ | ||
+ | | | ||
+ | |- | ||
+ | |♣ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |♣ | ||
+ | |A K Q 9 5 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''South''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♠ | ||
+ | |AKQ | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♥ | ||
+ | |T74 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♦ | ||
+ | |J93 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |♣ | ||
+ | |9532 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} |
Latest revision as of 12:03, 4 February 2010
Remember that Image names are CASE SENsitIVE. We are on Linux! -- this is SIGN.JPG And this is sign.jpg
The size of the images can be reduced and enlarged by specifying with px. You can either specify its width or width and height. In the latter case the image will keep its original aspect ratio: either the width or the height will be equal to the specified maximum, whichever allows the other to be <= the maximum.
The location of the image within the page can be specified as 'right', 'left', 'center' or 'none'. Once specified, you can not align the images horizontally, unless you use other markups such as those for a table.
Image:sign.jpg|200x300px|left
Image:sign.jpg|200x300px|center
Image:sign.jpg|200x300px|right
Image:sign.jpg|200x300px|none
If you use the "frame" option the image will not be scaled, and size specifiers will be invalid.
Image:SIGN.JPG|200x300px|frame|Coffee Anyone?
North | |||||
♠ | A K Q | ||||
♥ | T74 | ||||
♦ | J93 | ||||
♣ | 9 5 3 2 | ||||
West | East | ||||
♠ | 7 8 5 4 3 | ♠ | 64 | ||
♥ | A K Q J T | ♥ | |||
♦ | JT97 | ♦ | |||
♣ | ♣ | A K Q 9 5 | |||
South | |||||
♠ | AKQ | ||||
♥ | T74 | ||||
♦ | J93 | ||||
♣ | 9532 |