Vegas 2005
From CometWiki
(Difference between revisions)
(→Aftermath) |
|||
(30 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Image:PICT0005.jpg]] | + | == Vegas- Signature Systems Dealer Conference 2005 == |
- | [[Image:PICT0006.jpg]] | + | |
- | [[Image:PICT0057.jpg]] | + | [[Image:PICT0007.JPG|300px|left|thumb|vegas nights]] |
- | [[Image:PICT0058.JPG]] | + | [[Image:PICT0018.JPG|300px|right|thumb|vegas nights]] |
- | [[Image: | + | [[Image:PICT0023.JPG|300px|center|thumb|vegas nights]] |
- | [[Image: | + | |
- | [[Image: | + | == Atrium Suites - Conference venue == |
- | [[Image: | + | |
- | [[Image: | + | [[Image:PICT0005.jpg|300px|left|thumb|sunset from room]] |
+ | [[Image:PICT0006.jpg|300px|right|thumb|sunset from room]] | ||
+ | [[Image:PICT0120.JPG|300px|center|thumb|Atrium Suites]] | ||
+ | |||
+ | |||
+ | [[Image:PICT0060.JPG|300px|left|thumb| loungeroom]] | ||
+ | [[Image:PICT0062.JPG|300px|right|thumb|bedroom]] | ||
+ | [[Image:PICT0063.jpg|300px|center|thumb|bathroom]] | ||
+ | |||
+ | == Conference Room == | ||
+ | |||
+ | [[Image:PICT0079.JPG|300px|left|thumb|conference]] | ||
+ | [[Image:PICT0121.JPG|300px|right|thumb|conference]] | ||
+ | [[Image:PICT0122.JPG|300px|center|thumb|conference]] | ||
+ | |||
+ | == All work & no play == | ||
+ | |||
+ | [[Image:PICT0087.jpg|300px|left|thumb|abc]] | ||
+ | [[Image:PICT0088.jpg|300px|right|thumb|abc]] | ||
+ | [[Image:Jimpouring.jpg|300px|center|thumb|Jim pouring]] | ||
+ | |||
+ | |||
+ | [[Image:PICT0080.JPG|300px|left|thumb|abc]] | ||
+ | [[Image:PICT0081.JPG|300px|right|thumb|abc]] | ||
+ | [[Image:PICT0085.JPG|300px|center|thumb|abc]] | ||
+ | |||
+ | [[Image:PICT0084.JPG|300px|right|thumb|abc]] | ||
+ | [[Image:PICT0086.JPG|300px|left|thumb|abc]] | ||
+ | [[Image:PICT0083.JPG|300px|center|thumb|abc]] | ||
+ | |||
+ | == Nightlife == | ||
+ | |||
+ | |||
+ | [[Image:PICT0057.jpg|300px|left|thumb|Jim shows how to eat Mexican.]] | ||
+ | [[Image:Gerry.jpg|300px|right|thumb|Gerry displays a $30 glass of house red.]] | ||
+ | [[Image:PICT0059.JPG|300px|center|thumb|JIm shows how to drink beer]] | ||
+ | [[Image:PICT0041.JPG|300px|right|thumb|Want to make a wager]] | ||
+ | [[Image:PICT0044.JPG|300px|left|thumb|$12,941,786.25]] | ||
+ | [[Image:PICT0058.JPG|300px|center|thumb|Dinner]] | ||
+ | [[Image:PICT0090.JPG|300px|center|thumb|Jim & Brian]] | ||
+ | |||
+ | == Tourism == | ||
+ | |||
+ | [[Image:PICT0091.JPG|300px|left|thumb|Drive on the left.]] | ||
+ | [[Image:PICT0102.JPG|300px|right|thumb|Weddings are big up here.]] | ||
+ | [[Image:PICT0096.JPG|300px|center|thumb|Badge, Carl,Gerry.]] | ||
+ | |||
+ | [[Image:PICT0112.JPG|300px|left|thumb|Downtown.]] | ||
+ | [[Image:PICT0101.JPG|300px|right|thumb|Sheer fear.]] | ||
+ | [[Image:PICT0118.JPG|300px|center|thumb|Hard Rock, next door to the Atrium .]] | ||
+ | |||
+ | == Aftermath == | ||
+ | |||
+ | [[Image:ZION.JPG|300px|left|thumb| Zion]] | ||
+ | [[Image:BRYCE.JPG|300px|right|thumb|Bryce]] | ||
+ | [[Image:ZIONTOBRYCE.JPG|300px|center|thumb|Zion TO Bryce]] | ||
+ | [[Image:DEATHVALEY.JPG|300px|left|thumb|Death Valley]] | ||
+ | [[Image:SANDIEGO.JPG|300px|right|thumb|San Diego]] | ||
+ | [[Image:HIGHSIERA.JPG|300px|center|thumb|High Sierra]] |
Latest revision as of 11:40, 11 September 2009
Contents |
Vegas- Signature Systems Dealer Conference 2005
Atrium Suites - Conference venue
Conference Room
All work & no play